Boss list
Sorted by how many players had won each fight on October 31, 2026, one day after launch.
| Boss | Achievement | Unlock rate |
|---|---|---|
| Dagoomthe Sea King | Treacherous BaleenDefeat Dagoom the Sea King. | 16.9% |
| The Necronomicon | Hell TranscribedDefeat The Necronomicon. | 3.6% |
| Poenir and DuenirMalformed Demonic Aberrations | Demonic ServitudeDefeat Poenir and Duenir, Malformed Demonic Aberrations. | 0.4% |
| Josami Lord Saijha | Sworn ProtectorDefeat Josami Lord Saijha. | 0.1% |
| Herald of Okbujo | Dread SilverDefeat Herald of Okbujo. | 0.1% |
| Usunha and WujomiodShrine of Puwema Gatekeepers | Wake From DreamsDefeat Usunha and Wujomiod, Shrine of Puwema Gatekeepers. | 0.1% |
| The Gigantic Serf | Beneath Rotten WatersDefeat the Gigantic Serf. | 0.1% |
| Yuumed and WoyekiBlood Angel Lords | Fallen AngelsDefeat Blood Angel Lords Yuumed and Woyeki. | 0.1% |
Notes
- Dagoom the Sea King has the highest unlock rate of the eight boss achievements: 16.9% one day after launch.
- The Necronomicon is second at 3.6%.
- Three of the eight fights are against pairs: Poenir and Duenir, Usunha and Wujomiod, and the Blood Angel Lords Yuumed and Woyeki.
- Steam does not say where each fight takes place. We will add locations, phases and recommended weapons once we've confirmed them in the game.
Bosses not covered by an achievement, including mini bosses, are not listed yet. The v1.01.01 patch fixed a stuck "Executioner door" and a Mimic freeze, but neither is confirmed as a boss.